| STREET REAL ESTATE HOME | RANCH LAND | |
Call Johnny Street at 806-847-7400to list your property. |
||
| If you can't find what you're looking for, fill out our online Search form. We'll help you find what you're looking for. Click here to fill out our Search form. | ||
| Briscoe County | Briscoe County CRP | 175 Acres |
| Crosby County Land/Barn | Crosby County | 640 Acres |
| Deaf Smith County |
All Deaf Smith properties to be sold as one unit. They all have wind development leases signed. |
640 Acres - Total acres 1278.57 +/- REDUCED!! |
| Deaf Smith County | Deaf Smith 1/2 Section CRP on Highway All Deaf Smith properties to be sold as one unit. They all have wind development leases signed. |
318.57 Acres - Total acres 1278.57 +/- REDUCED!! |
| Deaf Smith County |
All Deaf Smith properties to be sold as one unit. They all have wind development leases signed. |
320 Acres - Total acres 1278.57 +/- REDUCED!! |
| Fisher County | Fisher Co Farm/Native | 224 Acres Under Contract! |
| Garza County | Post Texas Hwy 82 | 10 Acre Tracks |
| Hale County | Hale/Swisher County Farm | 1200 Acres |
| Lubbock County | Lubbock Co Irrigated | 120 +- |
| Properties that satisfied buyers have purchased | ||
| Littlefield Golf Course, Pool, Club House | Auction December 8th | 98 Acres and Buildings SOLD! |
| Hardeman Count | Land and House Auction December 10 |
304 Acres SOLD! |
| Hale County | Hale Country CRP | 75 Acres SOLD! |
| Hale County |
Auction - November 15, 2011 |
295 Acres SOLD! |
| Hale County | Hale County CRP | 80 Acres SOLD! |
| Hall County | Hall County | 321.5 Acres SOLD! |
| Swisher County | Swisher County | 304 Acres SOLD! |
| Crosby County | Crosby County Farm | 173 Acres SOLD! |
| Crosby/Floyd County | Crosby/Floyd Co Farm | 162 Acres SOLD! |
| Deaf Smith County | Deaf Smith County | 655 Acres SOLD! |
| Floyd County | Floyd Co CRP | 197.5 +/- SOLD! |
| Swisher County | Swisher County | 80 Acres SOLD! |
| Hale County | Hale County | 10 Acres/Barn SOLD! |
| Swisher County | Swisher County | 320 Acres/House SOLD! |
| Swisher County | Swisher County | 320 Acres SOLD! |
| Floyd County | Floyd County Irrigated | 160 Acres SOLD! |
| Floyd County | Floyd County | 405 Acres SOLD! |
| Hale County | Hale County CRP | 160 Acres SOLD! |
| Armstrong/Randall County | Irrigated Farm Land/CRP | 320 Acres SOLD! |
| Hale County | Hale County CRP | 193.74 SOLD! |
| Hale County | Barker Auction/Hale Co | 160 Acres SOLD! |
Briscoe County |
316 Acres SOLD! |
|
Bailey County |
377.58 Acres SOLD! |
|
Floyd County |
213 Acres SOLD! |
|
Hale County |
77 Acres SOLD! |
|