


County | Farm | Acreage |
Call Johnny Street at 806-847-7400 to list your property. Special listing incentive for large acreage - 3% commission on all CRP, Farm Land or Ranch listings with 2,000 acres or more. All Ranch Land over 3,000 for 2.5% commission! Have Pick-up, will travel!! Anywhere in Texas or Oklahoma. Auctions available - Call for more information |
||
| Crosby County Land/Barn | Crosby County | 640 Acres |
| Crosby County | Crosby County Farm | 173 Acres |
| Deaf Smith County | Deaf Smith County | 655 Acres SOLD! |
| Crosby/Floyd County | Crosby/Floyd Co Farm | 162 Acres |
| Garza County | Post Texas Hwy 82 | 10 Acre Tracks |
| Hale County | Hale County | 10 Acres/Barn |
Hale County | 320 Acres |
|
Hale/Swisher County |
1200 Acres |
|
| Hall County | Hall County | 321.5 Acres |
| Swisher County | Swisher County | 80 Acres SOLD! |
| Swisher County | Swisher County | 320 Acres/House SOLD! |
| Swisher County | Swisher County | 320 Acres/House |
| Swisher County | Swisher County | 144 Acres |
| Swisher County | Swisher County | 320 Acres SOLD! |
Fisher County |
215 Acres SOLD! |
|
| Floyd County | Floyd County | 320 Acres SOLD! |
| Floyd County | Floyd County | 160 Acres SOLD! |
| Hale County | Hale County CRP | 360 Acres |
Hale County |
151 Acres SOLD! |
|
| Swisher County | Swisher County CRP | 640 Acres SOLD! |
| Swisher County | Swisher County Grass | 279 Acres SOLD! |
| Floyd County | Floyd County Irrigated | 160 Acres SOLD! |
| Floyd County | Floyd County | 405 Acres SOLD! |
| Hale County | Hale County CRP | 160 Acres SOLD! |
| Armstrong/Randall County | Irrigated Farm Land/CRP | 320 Acres SOLD! |
| Hale County | Hale County CRP | 193.74 SOLD! |
| Hale County | Barker Auction/Hale Co | 160 Acres SOLD! |
Briscoe County |
316 Acres SOLD! |
|
Bailey County |
377.58 Acres SOLD! |
|
Floyd County |
213 Acres SOLD! |
|
Hale County |
77 Acres SOLD! |
|
Castro County | 160 Acres |
|
Floyd County | 141.3 Acres SOLD! |
|
Floyd County | 163 Acres SOLD! |
|
Hall County | 640 Acres SOLD! |
|
Hale County | 320 Acres SOLD! |
|
Hale County | 316 Acres SOLD! |
|
Lubbock County | 160 Acres SOLD! |
|
Stonewall County | 162 Acres SOLD! |
|
Lamb County | 203.8 Acres SOLD! |
|
Lamb County | 177 Acres SOLD! |
|





| seattle assisted living | |