| STREET REAL ESTATE HOME | FARM & CRP LAND | |
Call Johnny Street at 806-847-7400to list your property. |
||
| If you can't find what you're looking for, fill out our online Search form. We'll help you find what you're looking for. Click here to fill out our Search form. | ||
| Briscoe County | Briscoe County | 175.67 |
| Gray County | McClellan Creek Ranch | 3520 +/- Acres REDUCED!! |
| Dickens County | 498 Acres |
|
| Hall County | Hall County Ranch | 877 Acres |
| Properties that satisfied buyers have purchased | ||
| Briscoe County | Briscoe County Ranch | 847 Acres SOLD! |
| Cottle County | Cottle County Ranch | 398 Acres SOLD! |
| Cottle County | Cottle County Ranch | 1225 Acres SOLD! |
| Dickens County | Dickens County Ranch | 142.8 Acres SOLD! |
| Dickens County | Dickens County Ranch | 160 Acres SOLD! |
| Dickens County | Dickens County Ranch | 100 Acres SOLD! |
| Dickens County | Dickens County Ranch | 163 Acres SOLD! |
| Dickens County | Dickens County Ranch | 498 Acres SOLD! |
| Fisher County | Fisher County Ranch | 224 Acres SOLD! |
| Fisher County | Fisher County Ranch | 160 Acres SOLD! |
| Floyd County | Floyd County Ranch | 160 Acres SOLD! |
| Floyd County | Floyd County Ranch | 640 Acres SOLD! |
| Hall County | Hall County Ranch | 126 Acres SOLD! |
| Hall County | Hall County Ranch | 640 Acres SOLD! |
| Motley County | Motley County Ranch | 275 Acres SOLD! |
| Motley County | Motley County Ranch | 121 Acres SOLD! |
| Motley County | Motley County Ranch | 905 Acres SOLD! |
| Stonewall County | Stonewall County Ranch | SOLD! |
| Stonewall County | Stonewall County Ranch | 162 Acres SOLD! |
| Click Here | |